All the counties obviously have their capitals as we have capitals for all the different states in India. All the counties have specific types of currency notes having the values based on the current economic condition and GDP of the country.
A value of money (currency) is always relative with respect to all those countries it trades with.
A continent is one of several very large landmasses on Earth.There are seven continent.They are:
- Asia
- Africa
- North America
- South America
- Antarctica
- Europe
- Australia.
Country | Capital | Currency | Continent |
Afghanistan | Kabul | Afghani | Asia |
Albania | Tirana | Lek | Europe |
Argentina | Buenos Aires | Peso | South America |
Austria | Vienna | Euro | Europe |
Bahamas | Nassau | Bahamian Dollar | North America |
Bahrain | Manama | Bahraini dinar | Asia |
Bangladesh | Dhaka | Taka | Asia |
Barbados | Bridgetown | Barbadian Dollar | North America |
Belarus | Minsk | Belarusian ruble | Europe |
Belgium | Brussels | Euro | Europe |
Bermuda | Hamilton | Bermudian Dollar | North America |
Bhutan | Thimphu | Bhutanese ngultrum | Asia |
Bolivia | Sucre | Boliviano | South America |
Brazil | Brasília | Real | South America |
Bulgaria | Sofia | Lev | Europe |
Cambodia | Phnom | Penh Riel | Asia |
Cameroon | Yaoundé | CFA franc | Africa |
Canada | Ottawa | Canadian Dollar | North America |
Chile | Santiago | Peso | South America |
China | Beijing | Renminbi (yuan) | Asia |
Colombia | Bogotá | Peso | South America |
Croatia | Zagreb | Kuna | Europe |
Cuba | Havana | Cuban peso | North America |
Cyprus | Nicosia | Euro [Europe] | Asia |
Czech Republic | Prague | Czech koruna | Europe |
Denmark | Copenhagen | Danish krone[a] | Europe |
Ecuador | Quito | United States dollar | South America |
Egypt | Cairo | Egyptian pound | Africa |
Ethiopia | Addis | Ababa Birr | Africa |
Finland | Helsinki | Euro | Europe |
France | Paris | CFP franc | Europe |
Gambia | Banjul | Gambian dalasi | Africa |
Georgia[Europe] | Tbilisi | Lari | Asia |
Germany | Berlin | Euro | Europe |
Ghana | Accra | Ghana cedi | Africa |
Greece | Athens | Euro | Europe |
Hungary | Budapest | Forint | Europe |
Iceland | Reykjavík | Icelandic króna | Europe |
Indonesia | Jakarta | Rupiah | Asia |
Iran | Tehran | Rial | Asia |
Iraq | Baghdad | Iraqi dinar | Asia |
Ireland | Dublin | Euro | Europe |
Israel | Jerusalem | New Shekel | Asia |
Italy | Rome | Euro | Europe |
Jamaica | Kingston | Jamaican Dollar | North America |
Japan | Tokyo | Yen | Asia |
Kazakhstan | Astana | Tenge | Asia |
Kenya | Nairobi | Kenyan shilling | Africa |
Kyrgyzstan | Bishkek | Som | Asia |
Laos | Vientiane | Kip | Asia |
Latvia | Riga | Euro | Europe |
Lebanon | Beirut | Lebanese pound | Asia |
Liberia | Monrovia | Liberian dollar | Africa |
Libya | Tripoli | Dinar | Africa |
Lithuania | Vilnius | Euro | Europe |
Luxembourg | Luxembourg | Euro | Europe |
Madagascar | Antananarivo | Malagasy ariary | Africa |
Malaysia | Kuala Lumpur | Ringgit | Asia |
Maldives | Malé | Maldivian rufiyaa | Asia |
Mali | Bamako | CFA franc | Africa |
Malta | Valletta | Euro | Europe |
Mauritius | Port Louis | Mauritian rupee | Africa |
Mexico | Mexico City | Mexican peso | North America |
Monaco | Monaco | Euro | Europe |
Mongolia | Ulaanbaatar | Tögrög | Asia |
Morocco | Rabat | Moroccan dirham | Africa |
Mozambique | Maputo | Mozambican metical | Africa |
Myanmar (Burma) | Naypyidaw | Kyat | Asia |
Namibia | Windhoek | Namibian dollar | Africa |
Nepal | Kathmandu | Nepalese rupee | Asia |
Netherlands | Amsterdam | Euro | Europe |
Nicaragua | Managua | Nicaraguan cordoba | North America |
Nigeria | Abuja | Naira | Africa |
North Korea | Pyongyang | North Korean won | Asia |
Norway | Oslo | Norwegian krone | Europe |
Oman | Muscat | Rial | Asia |
Pakistan | Islamabad | Pakistani Rupee | Asia |
Panama | Panama City | Panamanian balboa | North America |
Paraguay | Asunción | Guaraní | South America |
Peru | Lima | Nuevo sol | South America |
Philippines | Manila | Philippine Peso | Asia |
Poland | Warsaw | Złoty | Europe |
Portugal | Lisbon | Euro | Europe |
Qatar | Doha | Riyal | Asia |
Romania | Bucharest | Romanian leu | Europe |
Russia | Moscow | Russian ruble | Europe |
Rwanda | Kigali | Rwandan franc | Africa |
Saudi Arabia | Riyadh | Saudi riyal | Asia |
Serbia | Belgrade | Serbian dinar | Europe |
Seychelles | Victoria | Seychellois rupee | Africa |
Sierra Leone | Freetown | Leone | Africa |
Slovakia | Bratislava | Euro | Europe |
Somalia | Mogadishu | Somali shilling | Africa |
South Africa | Cape Town | South African rand | Africa |
South Korea | Seoul | South Korean won | Asia |
South Sudan | Juba South | Sudanese pound | Africa |
Spain | Madrid | Euro | Europe |
Sri Lanka | Colombo, Sri Jayawardenepura Kotte | Sri Lankan Rupee | Asia |
Sudan | Khartoum | Sudanese pound | Africa |
Sweden | Stockholm | Swedish krona | Europe |
Switzerland | Bern | Swiss franc | Europe |
Syria | Damascus | Syrian pound | Asia |
Taiwan | Taipei | New Taiwan dollar | Asia |
Tajikistan | Dushanbe | Somoni | Asia |
Tanzania | Dodoma | Tanzanian shilling | Africa |
Thailand | Bangkok | Baht | Asia |
Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar | North America |
Tunisia | Tunis | Tunisian dinar | Africa |
Turkey [Europe] | Ankara | Turkish lira | Asia |
Turkmenistan | Ashgabat | Turkmen new manat | Asia |
Uganda | Kampala | Ugandan shilling | Africa |
Ukraine | Kiev | Ukrainian hryvnia | Europe |
United Arab Emirates | Abu Dhabi | UAE dirham | Asia |
United Kingdom | London | Pound sterling | Europe |
United States | Washington, D.C. | United States Dollar | North America |
Uruguay | Montevideo | Uruguayan peso | South America |
Uzbekistan | Tashkent | Uzbekistan som | Asia |
Vatican City | Vatican City | Euro | Europe |
Venezuela | Caracas | Bolívar fuerte | South America |
Zambia | Lusaka | Zambian kwacha | Africa |
Zimbabwe | Harare | US dollar | Africa |
No comments:
Post a Comment