India has a coastline spanning 7516.6 kilometers, forming one of the
biggest peninsulas in the world. According to the Ministry of Shipping,
around 95 per cent of India's trading by volume and 70 per cent by value
is done through maritime transport. It is serviced by 13 major ports,
200 notified minor and intermediate ports.
List of Major Sea Post :
List of Major Sea Post :
Major Sea Port Name | Location |
Chennai Port or Madras Port | Chennai, Madras |
Haldia (Kolkata Dock System & Haldia Dock Complex) | Kolkata |
Jawaharlal Nehru Port, also known as Nhava Sheva | Maharashtra, South Mumbai |
Kamarajar Port or Ennore Port | Ennore, Chennai |
Kandla Port | Gujarat, Gulf of Kutch |
Kochi Port or Cochin Port | Kochi, Kerala |
New Mangalore Port | Manglore, Karnataka |
Mormugao Port | Panaji, Goa |
Mumbai Port | West Mumbai, Maharashtra |
Panaji | Panaji Goa |
Paradip | Jagatsinghpur, Odisha |
Tuticorin Port (now called V.O.Chidambaram Port) | Tuticorin, Tamil Nadu |
Visakhapatnam Port | Visakhapatnam, Andhra Pradesh |
No comments:
Post a Comment