There are 35 (27 cultural, 7 natural and 1 mixed) World Heritage Sites
in India that are recognised by the United Nations Educational,
Scientific and Cultural Organization (UNESCO) as on July 2016.
These are places of importance of cultural or natural heritage as described in the UNESCO World Heritage Convention, established in 1972.
The Convention concerning the protection of the World Cultural and Natural Heritage was adopted on 17 November 1972 following the General Conference of the UNESCO held from 17 October 1972 to 21 November 1972.
India’s first two sites inscribed on the list at the Seventh Session of the World Heritage held in 1983 were the Agra Fort and the Ajanta Caves.
List of Cultural Sites (27)
List of Natural Sites (7) :
List of Mixed Site(1) :
These are places of importance of cultural or natural heritage as described in the UNESCO World Heritage Convention, established in 1972.
The Convention concerning the protection of the World Cultural and Natural Heritage was adopted on 17 November 1972 following the General Conference of the UNESCO held from 17 October 1972 to 21 November 1972.
India’s first two sites inscribed on the list at the Seventh Session of the World Heritage held in 1983 were the Agra Fort and the Ajanta Caves.
List of Cultural Sites (27)
Name | State | Year |
Archaeological Site of Nalanda Mahavihara (Nalanda University) | Nalanda, Bihar | 2016 |
The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | Chandigarh | 2016 |
Rani-ki-Vav (the Queen’s Stepwell) | Patan ,Gujarat | 2014 |
Hill Forts of Rajasthan | Chittorgarh; Kumbhalgarh; Sawai Madhopur; Jhalawar; Jaipur, and Jaisalmer (Rajastahan) | 2013 |
The Jantar Mantar | Jaipur,Rajastahan | 2010 |
Red Fort Complex | Delhi | 2007 |
Champaner-Pavagadh Archaeological Park | Panchmahal,Gujarat | 2004 |
Chhatrapati Shivaji Terminus (formerly Victoria Terminus) | Mumbai,Maharashtra | 2004 |
Rock Shelters of Bhimbetka | Madhya Pradesh | 2003 |
Mahabodhi Temple Complex at Bodh Gaya | Bihar | 2002 |
Mountain Railways of India | India | 1999 |
Humayun's Tomb | Delhi | 1993 |
Qutb Minar and its Monuments | Delhi | 1993 |
Buddhist Monuments at Sanchi | Bihar | 1989 |
Elephanta Caves | Mumbai,Maharashtra | 1987 |
Great Living Chola Temples | Thanjavur,Tamil Nadu | 1987 |
Group of Monuments at Pattadakal | Karnataka | 1987 |
Churches and Convents of Goa | Goa | 1986 |
Fatehpur Sikri | Agra,Uttar Pradesh | 1986 |
Group of Monuments at Hampi | Karnataka | 1986 |
Khajuraho Group of Monuments | Madhya Pradesh | 1986 |
Group of Monuments at Mahabalipuram | Kancheepuram,Tamil Nadu | 1984 |
Sun Temple, Konârak | Odisha | 1984 |
Agra Fort | Agra,Uttar Pradesh | 1983 |
Ajanta Caves | Aurangabad,Maharashtra | 1983 |
Ellora Caves | Maharashtra | 1983 |
Taj Mahal | Agra,Uttar Pradesh | 1983 |
List of Natural Sites (7) :
Name | State | Year |
Great Himalayan National Park Conservation Area | Himachal Pradesh | 2014 |
Western Ghats | India | 2012 |
Nanda Devi and Valley of Flowers National Parks | Uttarakhand | 1988 |
Sundarbans National Park | West Bengal | 1987 |
Kaziranga National Park | Assam | 1985 |
Keoladeo National Park | Rajasthan | 1985 |
Manas Wildlife Sanctuary | Assam | 1985 |
List of Mixed Site(1) :
Name | State | Year |
Khangchendzonga National Park | Sikkim | 2016 |
No comments:
Post a Comment